As a student in the Netherlands you will pay an annual tuition fee. There are two different fees: the statutory fee and the institutional fee. Which fee you pay depends on your nationality, your degree programme and - for the statutory fee only - whether you study full-time or part-time.
full-time students | €2,143 | |
part-time students | €1,826 | |
dual students | €2,143 | |
AUC students | €4,435 | |
PPLE students |
€4,286 |
For first year students who haven't studied before the tuition fee of the first year is halved. This only applies if you pay the statutory fee. You can find more information on the website of the Dutch government.
The tuition fee rate is valid for a full academic year. The rate for enrolment as of 1 February can be determined by calculating 7/12ths of the given rate.
If you have already obtained a Dutch Bachelor's or Master's degree and you enrol in a second degree programme in education or health care, you pay the statutory fee (€2,143) instead of the institutional fee.
This does not apply if you have already obtained a similar degree in health care or education, in that case you pay the institutional fee.
Students from the Netherlands, other countries within the European Economic Area (EEA), the EU, Switzerland and Suriname pay the statutory tuition fees if they satisfy the legal requirements.
Please check uva.nl/brexit for the latest news.
You are required to pay the institutional tuition fee if:
The institutional fee is the same for full-time students and part-time students.
|
||
---|---|---|
Bachelor's | €8,100 | |
Master's (one year) | €14,200 | |
Master's (two years and dual) | €12,100 | |
Master's in Conservation and Restoration of Cultural Heritage | €14,100 | |
Institutional fee for non-EEA students | ||
Bachelor's | €8,910 | |
Master's (one year) | €15,620 | |
Master's (two years and dual) | €11,110 | |
Master's in Conservation and Restoration of Cultural Heritage | €16,335 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor’s in Medicine | €20,000 |
Bachelor’s in Medical Informatics | €11,100 |
Master's in Medicine | €22,100 |
Master's in Medical Informatics | €14,100 |
Institutional fee for non-EEA students |
|
Bachelor’s in Medicine | €22,000 |
Bachelor's in Medical Informatics | €12,210 |
Master's in Medicine | €24,310 |
Master's in Medical Informatics | €15,510 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €8,100 |
Master's (one year) | €14,200 |
Master's (two years) | €10,100 |
Master's in Entrepreneurship * | €14,200 |
Master's Business in Society * | €11,103 |
Tinbergen Institute Master of Philosophy in Economics | €15,600 |
Institutional fee for non-EEA students |
|
Bachelor's | €9,285 |
Master's (Amsterdam School of Economics) | €14,965 |
Master's (Amsterdam Business School) | €16,875 |
Master's in Entrepreneurship * | €15,500 |
Master's Business in Society * | €15,600 |
Tinbergen Institute Master of Philosophy in Economics | €15,600 |
* Joint programme with the VU
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €8,100 |
Bachelor’s in Politics, Psychology, Law and Economics (PPLE) | €11,750 |
Master's (one year) | €14,200 |
Master's (two years) | €10,100 |
Institutional fee for non-EEA students |
|
Bachelor's | €8,910 |
Bachelor's in Politics, Psychology, Law and Economics (PPLE) | €12,925 |
Master's (one year) | €16,500 |
Master's (two years) | €11,110 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €8,400 |
Master's | €14,850 |
Master’s Interfaculty Teacher Training Programme (ILO) * | €12,000 |
Institutional fee for non-EEA students |
|
Bachelor's | €10,000 |
Master's | €16,335 |
Master’s Interfaculty Teacher Training Programme (ILO) | €13,200 |
* The insitutional fee does not apply if you have already obtained a Master's degree and now start a Master's programme in education or health care. In that case you pay the statutory fee (€2,143).
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €20,000 |
Master's | €22,100 |
Institutional fee for non-EEA students |
|
Bachelor's | €22,000 |
Master's | €24,310 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €11,100 |
Bachelor's Chemistry * | €11,324 |
Bachelor's Physics and Astronomy * | €11,324 |
Master's (one year) | €20,200 |
Master's (two years) | €14,100 |
Master's Chemistry * | €13,447 |
Master's Physics and Astronomy * | €13,447 |
Master's Computational Science * | €13,447 |
Master's Computer Science * | €13,447 |
Master's Bioinformatics and Systems Biology * | €13,447 |
Institutional fee for non-EEA students |
|
Bachelor's | €12,210 |
Bachelor's Chemistry * | €12,457 |
Bachelor's Physics and Astronomy * | €12,457 |
Master's (one year) | €22,220 |
Master's (two years) | €15,510 |
Master's Chemistry * | €14,792 |
Master's Physics and Astronomy * | €14,792 |
Master's Computational Science * | €14,792 |
Master's Computer Science * | €14,792 |
Master's Bioinformatics and Systems Biology * | €14,792 |
* Joint programme with the VU
Institutional tuition fee for second or next Dutch degree programme |
|
Liberal Arts and Sciences * |
€12,110 |
Institutional fee for non-EEA students |
|
Liberal Arts and Sciences * |
€12,110 |
* Joint programme with the VU
If you have any questions about tuition fees, contact the Digital Student Service Desk or call +31 (0)20 525 1401.
All rules and regulations can be found in the Enrolment Provisions 2020-2021.